Technische Daten:
Druckköpfe: 3 Köpfe in versetzter Anordnung
Maximaler Druckbereich: 2500 × 1300 mm
Druckauflösungen: 300, 450, 600, 900, 1200 dpi
Tintentyp: UV härtende Tinte: LH-100 (C, M, Y, K, W, CI)
UV härtende Tinte: LUS-120/150 (C, M, Y, K, W, CI)
Tintenzufuhr Zufuhr über 1 Liter Flaschen für jede Farbe
Mediengröße: 2500 × 1300 mm (BxT)
Medienstärke: Bis zu 50 mm
Mediengewicht: Bis zu 50 kg/m2 nicht konzentrierte Last
Medienfixierung: Vakuum-Ansaugung
Härtung: UV-Einheit mit UV LED
Schnittstelle: USB 2.0 / Ethernet
Stromaufnahme: 2,88kVA
Abmessungen: (BxTxH) 4400 × 2450 ×1250 mm
Gewicht: 510 kg
Gewährleistung:
1 Jahr auf Basis Bring-In, Druckkopf 1 Jahr Gewährleistung bei Verwendung von Mimaki Originaltinten.
Bitte beachten Sie die vom Hersteller beschriebenen Pflegemaßnahmen.
Nichtbeachtung kann zum Verlust der Ansprüche führen.
Lieferzeit ca. 1 - 2 Werktage
The "JFX200-2513 EX" is a successor to the "JFX200-2513" and is a large format flatbed UV inkjet printer that combines high-value-added printing and high productivity while being an entry model.
Other improvements include stability and usability.


*Click to view larger image.
![]() |
![]() |
![]() |
![]() |
|||
| Irregular shapes | Furniture | Furniture | Display case | |||
![]() |
![]() |
![]() |
![]() |
|||
| Indoor advertisement | Outdoor advertisement | Bathroom | Wall display | |||
| JFX200-2513 EX | ||
|---|---|---|
| Head | On-demand Piezo head (Array of 3 heads stagger) | |
| Print resolution | 300, 450, 600, 900, 1,200dpi | |
| Ink | Type | UV curable ink : LUS-120 (C, M, Y, K, W, Cl) |
| UV curable ink : LUS-150 (C, M, Y, K, Lc, Lm, W) | ||
| UV curable ink : LUS-211 (C, M, Y, K, W, Cl) *Only available in some regions. |
||
| UV curable ink : LUS-350 (C, M, Y, K, W, Cl) | ||
| UV curable ink : LH-100 (C, M, Y, K, Lc, Lm, W, Cl) | ||
| Primer: PR-200 *1 | ||
| Ink Supply system | 1liter bottle, 250ml bottle (LH-100, LUS-120, PR-200 only) *2 | |
| Ink circulation system *3 | White ink circulation using Mimaki Circulation Technology (MCT) | |
| Maximum diagram dimensions (W×D) | 2,500×1,300 mm (98.4×51.2") | |
| Media | Dimensions (W×D) | 2,500×1,300 mm (98.4×51.2") |
| Height | Max. 50 mm (2.0") | |
| Weight | Less than 50 kg/m2 (110.2 lb./ft2), non concentrated load | |
| Media absorption | Blower adsorption type + foot switch | |
| Number of absorption area partitions |
2 partitions (X-axis direction) | |
| Curing device | LED-UV system | |
| Interface | USB2.0, Ethernet | |
| Safety standard | VCCI class A, CE mark, CB report, U.S. safety standard UL (UL62368-1), RoHS Directive, FCC Class A, Machinery directive, EAC, RCM | |
| Input power supply | Single phase, 200 V AC-240 V AC, 50 Hz/60 Hz, less than 12 A | |
| Power consumption | Less than 2.88 kVA | |
| Installation environment | Temperature | 15 – 30 °C (59 – 86 °F) |
| Relative humidity | 35 – 65 %Rh | |
| Accuracy maintained temperature | 20 – 25 °C (68 – 77 °F) | |
| Temperature gradient | Less than ± 10 °C/h (± 18 °F/h) | |
| Dust | Similar to standard office environments | |
| Assembled Dimensions (W×D×H) | 4,400×2,450×1,250 mm (173.2×96.4×49.2") | |
| Weight | 650 kg (1,433 lbs.) | |
*1 PR-200 is not compatible to use with LUS-211 and LUS-350.
*2 Only 1 liter bottle is available when the initial ink filling.
*3 MCT works only with white ink.
・Inks would not be cured when printing speed is faster than that of draft mode.
| | | | |